Taylor-Dunn Bigfoot XL
| Key Specifications | |
|---|---|
| Voltage | 48V, Li-ion available |
| Load Capacity | 3,000 lb (1,360 kg) |
| Towing Capacity | 10,000 lb (4,536 kg) |
| Range | 40-78 miles* |
| Charge Time | 3-13 hours* |
| Turning Radius | 145 in |
| Dimensions (LxWxH) | 130.5 x 57 x 52 in (332 x 145 x 132 cm) |
| Bed Size | 54 x 77 in (137 x 196 cm) |
| Person Capacity | 2 |
| Seats | Adjustable bucket, driver seat electrical interlock |
| Unit Weight | 1,965 lb (891 kg) |
| Motor | 12.5 hp, 9.5 kW AC |
| Drive Axle | Helical gear, oil bath transaxle, GT automotive differential |
| Controller | Solid state self diagnostic AC speed controller |
| Batteries | 260 Ah lead acid, or upgrade to 8 kWh or 16 kWh lithium ion |
| Standard Tires | 20.5 x 8 x 10, load range E, pneumatic |
| Brakes | Rear hydraulic drum, hand-operated parking brake |
| Frame | Fully welded, unitized, 12 gauge, smooth skin steel |
| Bumpers | Heavy-duty steel integrated, front and rear |
| Suspension | Multi-leaf springs, front and rear |
| Steering | Rack and pinion, tilted |
| Lights | Dual LED headlights, taillights, brake lights |
| Charger | Onboard 1 kW charger |
Details
The two-person Bigfoot XL is the ultimate workhorse. It has a load capacity of 3,000 pounds and us rated to tow 10,000 pounds. Speeds up to 18 mpg and range up to 78 miles.
- Equipment Type
- Burden and Personnel Carriers / Industrial Vehicles and Personnel Carriers














































