GEM HVAC
| Key Specifications | |
|---|---|
| Available On | GEM e2, e4, e6, and eL XD |
| Climate System | Fully integrated heat and AC; charges with the vehicle |
| Heat | In-cab heat with three dash-integrated vents |
| Defrost | In-windshield defrost and wiper with washer |
| Doors | Removable hard doors with roll-up windows |
| AC Unit | Dometic 2,000 W (approx. 6,824 BTU) DC-powered |
| AC Vents | Three adjustable vents (forward/back and left/right) |
| AC Modes | Auto, Eco, Boost, Manual; Turbo Boost for fast cooling |
| Cooling Performance | Cools cab to as low as 62 F or 34 F below external temp (conditions dependent) |
| Battery Draw | Avg. ~20% of battery in 4 hours on max settings (16 kWh Li-Ion ~16%; 8 kWh Li-Ion or Distance AGM ~24%) |
| HVAC Warranty | 2 years from registration (vehicle and entire HVAC system) |
| Operating Temperatures | -20 F to 140 F |
| Top Speed | 25 mph (40 km/h) |
| Batteries | AGM, Distance AGM, or Li-Ion |
| Charging Compatibility | 120V to 240V, J1772 EVSE cords and public charging stations |
| Battery Warranty | Seven Year / 30,000 Mile Limited Battery Warranty |
| Vehicle Warranty | Four Year / 20,000 Mile Limited Vehicle Warranty |
| Dimensions LWH (e2 reference) | 103 x 55.5 x 73 in (262 x 141 x 186 cm) |
| Gross Vehicle Weight (e2 reference) | 2,000 lbs (907 kg) |
| Payload Capacity (e2 reference) | 800 lbs (363 kg) |
Details
Organizations often use GEM low-speed electric vehicles to replace traditional pickup trucks, vans and cars as a safe, cost-effective, and sustainable way to transform their local fleets. Adding a GEM HVAC system transforms an already comfortable GEM vehicle into an even more comfortable and versatile vehicle. The systems provides heat, defrost, and air conditioning to keep the operators and passengers warm or cool on local trips.
- Equipment Type
- Industrial Vehicles and Personnel Carriers / Low Speed Vehicle / UTVs & LSVs















































