Cushman Shuttle 4
BODY & CHASSIS
Frame | Welded Steel w/ E-Shield e-coat plus DuraShield™ Powder Coat |
---|---|
Body & Finish | Injection Molded TPO |
Standard Color | Patriot Blue |
DIMENSIONS
Overall Length | 134 in. (343 cm) |
---|---|
Overall Width | 48.5 in. (123 cm) |
Overall Height | 48.6 in (123 cm) (w/o Roof) / 72.0 in (183 cm) (w/ Struts & Roof) |
Wheel Base | 93.5 in. (237 cm) |
Wheel Track | 34.2 in (87 cm) Front/ 38 in (97 cm) Rear |
Ground Clearance | 3.9 in (9.8 cm) / 4.3 in. (11 cm) |
Cargo Deck Capacity | 9 cu ft (.25 cu m) |
Cargo Deck Material | Wood Stake Sides |
PERFORMANCE
Seating Capacity | 4 Person |
---|---|
Curb Weight | 988 lb (448 kg) / 936 lb (425 kg) |
Vehicle Load Capacity | 1200 lb (544 kg) |
Bed Load Capacity | 400 lb (181.4 kg) |
Outside Clearance Circle | 25.5 ft (7.8 m) |
Speed | 16.5 mph ± 0.5 mph (26.4 kph ± 0.8 kph) 14 mph ± 0.5 mph (22.5 kph ± 0.8 kph) |
STEERING & SUSPENSION
Steering | Self-Compensating Rack & Pinion |
---|---|
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum |
Parking Brake | Automatic Electro-Magnetic /Self-Compensating, Single-Point Engagement |
Tires | 18 x 8.5 – 8 (4 Ply-Rated) |
Details
- Equipment Type
- UTVs & LSVs / Industrial Vehicles and Personnel Carriers