Polaris Pro XD Full-Size Gasoline Crew
ENGINE & DRIVETRAIN
| Cylinders Displacement | 1,000 cc |
|---|---|
| Drive System Type | On-Demand 4×4 |
| Engine Type | ProStar 1,000 cc Gas |
| Fuel / Battery System | Electronic Fuel Injection |
| Horsepower / Torque | 39.5 HP |
| Top Speed | Adjustable up to 40 mph |
DIMENSIONS
| Bed Box Dimensions (L x W x H) | 43.5 x 54 x 11.5 in |
|---|---|
| Box Capacity | 1,250 lb |
| Estimated Dry Weight | 1,801 lb |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Ground Clearance | 11 in |
| Hitch Towing Rating | 2,500 lb |
| Overall Vehicle Size (L x W x H) | 157 x 62.5 x 75 in |
| Payload Capacity | 2,050 lb |
| Person Capacity | 4 |
| Turning Radius (Outer) | 207 in (525 cm) |
| Wheelbase | 117 in (297.2 cm) |
TIRES/WHEELS
| Front Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
|---|---|
| Rear Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
BRAKES
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
|---|---|
| Parking Brake | Park in Transmission |
ADDITIONAL SPECS
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Diff Lock Indicator, High-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator |
|---|---|
| Lighting | 55W low/ 60W high, LED Tail |
| Other Standard Features | Horn, Backup Alarm, Password protected, electronically adjustable speed limiting. |
| Seat Covering | Kevlar®-Backed Vinyl (Grey) |
Details
- Equipment Type
- Industrial Vehicles and Personnel Carriers / UTVs & LSVs / Utility Vehicles