GEM eL XD
INTERIOR
- High back forward-facing seats with three-point seatbelts
- Spacious cab with 43″ of legroom to comfortably fit 6’8″ passengers
- Backup camera
- One-touch turn signals
- Durable, non-slip flooring
- Parking brake
- Hazard flashers
- Entertainment accessories
EXTERIOR
- Seven body colors in gloss finish
- Optional full doors
- Automotive glass windshield
- Brake lights and reverse beeper
- DOT-rated street tires
- Occupant Protection System (OPS) that is SAE roof crush certified
- 20+ roof and rear accessories
- Power off storage switch
HANDLING & POWER
- 1 kW onboard charger compatible with 110V outlets and EV charging stations
- Maintenance-free AGM batteries as standard (optional Li-ion)
- Automotive-style suspension, gearcase and sturdy wheelbase for a smooth ride
- Hill control, one-pedal driving and get home mode
| Dimensions LWH | 135 x 55.5 x 73 in (342 x 141 x 186 cm) |
|---|---|
| Dry weight | 1,350 lbs (612 kg) |
| Gross vehicle weight (GVR) | 2,500 lbs (1,134 kg) |
| Payload capacity | 1,150 lbs (522 kg) |
| Max cargo capacity | 330 lbs (150 kg) |
| Turning radius | 173 in (439 cm) |
| Wheelbase | 101 in (256.5 cm) |
| Wheels | standard 13 in DOT-rated 155/80 R13 |
| Ground clearance | 8 in (20.3 cm) |
| Engine type | 48V AC induction electric |
| Motor size | 5.0 kW/6.7 hp |
| Motor type | AC induction |
| Batteries | AGM, distance AGM, or Li-ion |
| Top speed | 25 mph (40 km/h) |
| Brakes (front/rear) | disk/hydraulic drum |
| Front suspension | MacPherson strut 5.6 in travel |
| Rear suspension | independent trailing arm 6 in travel |
| Charger | onboard 1 kW charger |
| Distance Maintenance-Free AGM | Lithium-Ion 7.2 kWh | Lithium-Ion 14.4 kWh | |
|---|---|---|---|
| Battery Life Cycles | 600 | 3,500 | 3,500 |
| Battery Range* | 50-62 mi | 40-57 mi | 80-113 mi |
| Operating Temp. | 5-122 F | -22-149 F | -22-149 F |
| Charge Time | 12 hr | 9 hr | 13 hr |
| Fast Charge Time | Not available | 1.5-3 hr | 3-5 hr |
| Battery Weight | 580 lbs | 152 lbs | 304 lbs |
| Battery Warranty | 2 yrs (8k miles) | 7 yrs (30k miles) | 7 yrs (30k miles) |
Details
With its sturdy build, generous ground clearance and 1,400-lb payload capacity, the GEM eL XD is a workhorse. Pick the carrier and bed options that fit the unique demands of your job.
- Equipment Type
- Industrial Vehicles and Personnel Carriers / Low Speed Vehicle / UTVs & LSVs